DEPARTMENT OF ELECTRONIC SYSTEMS ENGINEERING
M Tech Programme
ELECTRONIC SYSTEMS ENGINEERING (2020 Batch onwards)
Core Courses:Â 15 credits (All courses are compulsory)
Electives: 24 Credits (all at 200 level or higher) from the following courses or any other courses listed in the Scheme of Instructions.
Project: 25 Credits
| Duration: 2 Years                                                                                     Total Credits: 64 | |||
| Core Courses: 15 credits (All courses are compulsory) | |||
| E0 284 | 2:1
|
Aug | Digital VLSI Circuits |
| E2 243 | 2:1 | Aug | Mathematics for Electrical Engineers |
| E3 204 | 3:0 | Jan | Fundamentals of MOS Analog Integrated Circuits |
| E3 235 | 2:1 | Aug | Design for Analog Circuits |
| E3 257 | 2:1 | Jan | Embedded System Design |
| Electives: 24 Credits (all at 200 level or higher) from the following courses or any other courses listed in the Scheme of Instructions. | |||
| E1 201 | 2:1 | Jan | Hardware Acceleration and Optimization for Machine Learning |
| E1 243 | 2:1 | Jan | Digital Controller Design |
| E1 261 | 3:0 | Aug | Selected Topics in Markov Chains and Optimization |
| E2 230 | 3:0 | Aug | Network Science and Modeling |
| E2 231 | 3:0 | Jan | Topics in Statistical Methods |
| E2 232 | 2:1 | Aug | TCP-IP Networking |
| E3 200 | 1:2 | Aug | Microelectronics Lab |
| E3 225 | 3:0 | Jan | Art of Compact Modeling |
| E3 231 | 2:1 | Jan | Digital System Design with FPGAs |
| E3 245 | 2:1 | Aug | Processor System Design |
| E3 258 | 2:1 | Jan | Design for Internet of Things |
| E3 271 | 1:2 | Jan | Reliability of Nanoscale Circuits and Systems |
| E3 272 | 3:0 | Jan | Advanced ESD Devices, Circuits and Design Methods |
| E3 274 | 1:2 | Jan | Design of Power Semiconductor Devices |
| E3 275 | 2:1 | Jan | Physics and Design of Transistors |
| E3 276 | 2:1 | Jan | Process Technology and System Engineering for Advanced Microsensors and Devices |
| E3 282 | 3:0 | Aug | Basics of Semiconductor Devices and Technology |
| E3 290 | 2:1 | Jan | Microfabrication Technology and Process for Biology and Medicine |
| E3 301 | 3:0 | Jan | Special Topics in Nanoelectronics |
| E6 202 | 2:1 | Jan | Design of Power Converters |
| E6 212 | 3:0 | Jan | Design and Control of Power Converters and Drives |
| E6 222 | 2:1 | Jan | Design of Photovoltaic Systems |
| E9 207 | 3:0 | Jan | Basics of Signal Processing |
| E9 251 | 3:0 | Jan | Signal Processing for Data Recoding Channels |
| E9 252 | 3:0 | Aug | Mathematical Methods and Techniques in Signal Processing |
| E9 253 | 3:1 | Jan | Neural Networks and Learning Systems |
| Project: 25 Credits | |||
| EP 299 | 0:25 | Dissertation Project | |
